产品编号 | FLOATING SEAL(mm) | O RING(mm) | Combination of Size(组合尺寸) | ||||
RVTONG CODE | 外径ΦA | 内径ΦB | 高度h | 内径ΦC | 线径d | 外径ΦD | 高度H |
R0380 | 51 | 38 | 10.2 | 41 | 6 | ||
R0430 | 58 | 43 | 12 | 46 | 7.2 | 62 | 27 |
R0450 | 58 | 45 | 10.5 | 48.4 | 6 | 61.5 | 22.3 |
R0450 | 58 | 45 | 12 | 48.4 | 6 | 61.2 | 21.5 |
R0480 | 62 | 48 | 12.75 | 52 | 7.6 | 68.5 | 28 |
R0480 | 62 | 48 | 12.2 | 52 | 7.6 | 68.5 | 28 |
R0510 | 65 | 51 | 13.5 | 55.5 | 6 | 68.5 | 27 |
R0560 | 70 | 56 | 12.75 | 60.8 | 7.6 | 76.2 | 26 |
R0560 | 70 | 56 | 12.5 | 60.8 | 7.6 | 76.2 | 26 |
R0560T | 70.5 | 56 | 12.6 | 60.8 | 7.6 | 76.2 | 26 |
R0580 | 75 | 58 | 14.5 | 61 | 8 | 79.5 | 26.3 |
R0580A | 75.5 | 58 | 13.5 | 61 | 8 | 78 | 28 |
R0580B | 75 | 58 | 11.5 | 61 | 8 | 81.5 | 25 |
R0600 | 74 | 60 | 10.3 | 60.8 | 7.6 | 78.4 | 23 |
R0635 | 82.5 | 63.5 | 16 | 66.2 | 9.6 | 87.3 | 34.1 |
R0640 | 78 | 64 | 12.5 | 67 | 8 | 85/84.3 | 27.5 |
R0690 | 84.5 | 69 | 12.5 | 72 | 7.8 | 89 | 27 |
R0710 | 90 | 72 | 14.5 | 76.5 | 9 | 95.5 | 32 |
R0710a | 84 | 71 | 10 | 73 | 6.5 | ||
R0720B | 80 | 71.5 | 6.5 | 74 | 4 | 83 | 13 |
R0730 | 92 | 73 | 15.9 | 76 | 9.5 | 96.9 | 34.5 |
R0730 | 92 | 73 | 16 | 76 | 9.5 | 96.5 | 34 |
R0730B | 91.5 | 72 | 18.1 | 76 | 9.5 | ||
R0737 | 86.8 | 73.7 | 10.8 | 75.8 | 7 | 91.6 | 24.1 |
R0770 | 94 | 77 | 14.5 | 80 | 9.3 | 100.8 | 33.1 |
R0770a | 87.2 | 77 | 7 | 80 | 4.5 | ||
R0810 | 100 | 80 | 14.5 | 86 | 9.2 | 105 | 33.5 |
R0850 | 104.3 | 85 | 16 | 88 | 9.2 | 107.4 | 33 |
R0880B | 97 | 88.5 | 6.3 | 87 | 4 | 100 | 12.6 |
R0900a | 105 | 90 | 13 | 92.5 | 6.3 | 107.5 | 26.4 |
R0900B | 109.5 | 90.5 | 15.9 | 93 | 9.5 | 113.4 | 33.4 |
R0900B | 109 | 90 | 16 | 93 | 9.5 | 114.2 | 34.5 |
R0905 | 109.6 | 90.5 | 16 | 93 | 9.5 | 114.2 | 33.2 |
R0920 | 109 | 92 | 11 | 96 | 7 | 114.1 | 25 |
R0935 | 107 | 93.5 | 11 | 96 | 7 | 112 | 24.4 |
R0935 | 107 | 94.2 | 11 | 96 | 7 | 112 | 24.4 |
R0950 | 114 | 95 | 16 | 99 | 9.5 | 119.5 | 34.5 |
R0960 | 106.4 | 96 | 7.5 | ||||
R1000 | 119.1 | 100 | 16 | 102 | 9.3 | 123.8 | 34.7 |
R1000 | 119 | 100 | 16 | 102 | 9.4 | 123 | 35 |
R1000t | 119.1 | 100 | 15.9 | 102 | 9.4 | ||
R1010 | 120 | 101 | 15.1 | 106.5 | 9 | 125 | 32.8 |
R1020b | 118 | 102 | 13.8 | 106.5 | 8.6 | 124.4 | 29.3 |
R1020 | 122.2 | 102.3 | 16.5 | 106 | 10 | 127 | 37 |
R1020c | 122 | 102 | 16.5 | 106 | 10 | 127 | |
R1039 | 117 | 103.9 | 11 | 105 | 7 | 122 | 23.4 |
R1042 | 122 | 104.1 | 11 | 110 | 7 | 126 | 23 |
R1042 | 121 | 104.2 | 11.7 | 110 | 7 | 125.8 | 25.3 |
R1090 | 132.2 | 109 | 16 | 117 | 9.4 | 137 | 32.7 |
R1100A | 128 | 110 | 16 | 114 | 9 | 134 | 33.2 |
R1100B | 126.7 | 109 | 16 | 113 | 10 | 133 | 36.2 |
R1150 | 137 | 115 | 15.5 | 123 | 9 | 142 | 32.6 |
R1200 | 142.3 | 120 | 18 | 126 | 11.2 | 149.5 | 36 |
R1240 | 141 | 124 | 11 | 130 | 7 | 146 | 34.8 |
R1250 | 143.5 | 126 | 15.7 | 128 | 9.5 | 148.5 | 32.5 |
R1270a | 146.5 | 127 | 16 | 128 | 9.5 | 151.2 | 34.5 |
R1270b | 141 | 127 | 12.7 | 127.5 | 6.2 | 144.1 | 26 |
R1300 | 151 | 130 | 16 | 137 | 9.2 | 156.3 | 34.3 |
R1300A | 152 | 130 | 19 | 134 | 11.2 | 159.5 | 42 |
R1360 | 154 | 136 | 14 | 139 | 9.6 | 159 | 30 |
R1370 | 153.5 | 137 | 15.5 | 139 | 9.6 | 162.4 | 31 |
R1430 | 156.9 | 142.7 | 12.7 | 142.5 | 6.2 | 160.5 | 26.2 |
R1460 | 172 | 146 | 19 | 147.3 | 12.7 | 177.2 | 41 |
R1460A | 168 | 146 | 19 | 147.3 | 12.7 | 176 | 40 |
R1470 | 169.5 | 148 | 17.2 | 155 | 9.3 | 175 | 33.8 |
R1480 | 170.5 | 148 | 16 | 155 | 9.3 | 176.5 | 35.2 |
R1500 | 172 | 150 | 20 | 157 | 10.8 | 179 | 41 |
R1500A | 170 | 150 | 12.5 | 157.5 | 6.5 | ||
R1503 | 171.2 | 150.3 | 16 | 155 | 9.3 | 176 | 33 |
R1536 | 178 | 154 | 17 | 162 | 9.5 | ||
R1540T | 169 | 154 | 11 | 158 | 7 | 174.5 | |
R1540 | 168.1 | 153.9 | 12.7 | 154.3 | 6.3 | 171.2 | 26 |
R1540 | 168.2 | 154 | 13.1 | 154.3 | 9.3 | 171 | 25.4 |
R1540C | 174 | 154 | 16 | 156 | 9.5 | 179 | |
R1540A | 173.5 | 154 | 15.9 | 159 | 8.5 | 179 | 32 |
R1540B | 178 | 153.7 | 16.7 | 160 | 9.5 | 181.5 | |
R1542 | 172.8 | 154 | 15.8 | 159 | 8.5 | ||
R1542A | 173.3 | 154 | 16 | ||||
R1550 | 177 | 155 | 13.5 | 160 | 8 | 178 | 27 |
R1600 | 180 | 159 | 16 | 166 | 9 | 186 | 31 |
R1630 | 191 | 163 | 19 | 167 | 12.7 | 196 | 41 |
R1630T | 190 | 163 | 19 | 167 | 12.7 | 197.2 | 41.7 |
R1635 | 191 | 163 | 23.3 | 167 | 12.7 | 197 | 49 |
R1650 | 183.5 | 165 | 14.6 | 159 | 8.5 | 187.3 | 29 |
R1710 | 193 | 171 | 13.5 | 176 | 8 | 194.3 | 27 |
R1760 | 195 | 177 | 14.2 | 180 | 8.4 | ||
R1780 | 200 | 178 | 19 | 183 | 13 | 211 | 39 |
R1780A | 199 | 178 | 16 | 184 | 9.5 | 204 | 33 |
R1821 | 210 | 182 | 23 | 184 | 12.7 | 215.4 | 51 |
R1820 | 210 | 182 | 19 | 184 | 12.7 | 216 | 41.3 |
R1830 | 202 | 183 | 14 | 187 | 8.4 | ||
R1880 | 205 | 188 | 14 | 190.2 | 8.5 | ||
R1900 | 216 | 190 | 23 | 198 | 12 | 224 | 46.5 |
R1910 | 210 | 191 | 14 | 196 | 8.5 | ||
R1920 | 215 | 192 | 16.5 | 196.7 | 9.8 | 221 | 35 |
R1920 | 215 | 192 | 17 | 194.5 | 10.3 | 220 | 37 |
R2000 | 228.5 | 200 | 18.5 | 205 | 13 | 235 | 40 |
R2000B | 228 | 200 | 19 | 208 | 12.9 | 235 | |
R2050 | 227 | 205 | 15.5 | 210 | 9.5 | 231 | 31 |
R2050 | 226.8 | 205 | 15.5 | ||||
R2050 | 228 | 205 | 13 | 212 | 8 | ||
R2090 | 234 | 209 | 21 | 215 | 13 | 243.5 | 46.5 |
R2090A | 223 | 209 | 13.2 | 197 | 5.8 | 225 | 27 |
R2200 | 246 | 220 | 18 | 229 | 10 | 250.3 | 37 |
R2200T | 246 | 220 | 18 | 224 | 13 | 256.5 | 39 |
R2200A | 246 | 220 | 18 | 224 | 13 | 256.5 | 40 |
R2200B | 239.5 | 220 | 15.9 | 223 | 9.5 | 244 | 33 |
R2210 | 241.6 | 221 | 12.9 | ||||
R2230a | 251.4 | 223.5 | 19 | 225 | 12.7 | 257 | 42.3 |
R2230B | 251.5 | 223.5 | 22.2 | 225 | 12.7 | 256 | 48 |
R2235 | 251.5 | 223.5 | 23.2 | 225 | 12.7 | 257.2 | 50.8 |
R2225 | 246 | 222.5 | 18 | 229 | 10 | ||
R2250 | 252 | 225 | 19 | 230 | 12 | 258.3 | 41.5 |
R2270 | 255 | 227 | 16 | 234 | 10.5 | ||
R2300 | 260 | 230 | 19 | 242 | 11 | 264.4 | 40 |
R2310 | 259.8 | 231 | 19.5 | 237 | 13 | ||
R2320 | 260.6 | 232.6 | 16 | 240 | 10.5 | 265 | 33 |
R2350 | 268 | 235 | |||||
R2390 | 268.5 | 239 | 21 | 248.5 | 12 | 274.5 | 45 |
R2390T | 268.5 | 239 | 21 | 248.5 | 11.6 | 274 | 43 |
R2400 | 267 | 240 | 21 | 248.5 | 12 | ||
R2500 | 277.4 | 250 | 21.5 | 254 | 12.7 | 285 | 43 |
R2500B | 276 | 250 | 22 | 254 | 12.7 | 284.5 | 44.3 |
R2500A | 275.7 | 249.6 | 22.8 | 254 | 12.7 | 284 | 47 |
R2520 | 280 | 252 | 19 | 254 | 12.7 | 286 | 42 |
R2600 | 288 | 260 | 20 | 266 | 12 | 294.5 | 43.2 |
R2645 | 293 | 265 | 23 | 265 | 12.7 | 298.5 | 50.6 |
R2650 | 293 | 265 | 19 | 265 | 12.7 | 298.3 | 42 |
R2650B | 292 | 265 | 19 | 265 | 12.7 | ||
R2720 | 300 | 272 | 21 | ||||
R2750 | 303 | 275 | 19 | 276 | 12.7 | 308.4 | 42 |
R2750A | 310 | 274.8 | 19.1 | ||||
R2755 | 310 | 275.5 | 21 | 278 | 12.2 | 310 | 46.3 |
R2770 | 303 | 277 | 14.5 | 285 | 10.5 | 308.5 | 30 |
R2780 | 310.3 | 278 | 19 | 284 | 12.5 | 316 | |
R2800 | 310.5 | 280 | 20 | 278 | 12.2 | ||
R2950 | 328 | 295 | 20 | 304 | 12.5 | 332 | 42 |
R3000 | 328 | 298 | 21 | 308.6 | 12.2 | 333 | 45.5 |
R3000B | 328 | 300 | 20 | 301 | 12.5 | 333 | 40 |
R3000c | 328 | 294 | 20 | 301 | 12.5 | 333 | 42 |
R3003 | 325 | 300 | 19 | 305 | 12.7 | 335.7 | 41 |
R3040 | 334 | 304 | 19 | 310 | 12.5 | 339 | 38 |
R3030 | 328 | 303 | 19 | 305 | 12.7 | ||
R3090 | 337 | 309 | 20.2 | ||||
R3180 | 346.4 | 318.5 | 19 | 318 | 12.7 | 352 | 41 |
R3190 | 340.5 | 319.5 | 19.2 | 321 | 12.7 | 352 | 40 |
R3190B | 346.4 | 318.5 | 23 | 315 | 12.7 | 353 | 49 |
R3200 | 348 | 320 | 20.2 | ||||
R3320 | 347 | 332 | 16 | 337 | 12.5 | ||
R3400 | 368 | 338 | 20 | 345 | 12 | 374 | 44.8 |
R3400B | 370 | 340 | 19 | 345 | 12 | 375 | 42 |
R3510 | 375 | 351 | 19 | 355 | 12.7 | 386.8 | |
R3560 | 381 | 356 | 19.5 | 388.8 | |||
R3660 | 394.4 | 366.5 | 19 | 359.5 | 12.7 | 400.5 | 42 |
R3800 | 405 | 380 | 20 | 378 | 12 | 412 | 42 |
R3805 | 405 | 380 | 20 | 378 | 12 | 412 | 40 |
R4290 | 457.2 | 429 | 19 | 420 | 12.7 | 464.4 | 42 |
R4310 | 456.5 | 431 | 19 | 421 | 12.7 | ||
R4485 | 482 | 448 | 20 | 458 | 12.5 | ||
R4600 | 490 | 460 | 21 | ||||
R5000 | 527 | 500 | 21.7 | 502 | 12.7 | ||
R5050 | 533.4 | 505.4 | 21.8 | 493 | 12.7 | 539.5 | 51 |
R5050 | 533.4 | 505 | 23 | 493 | 12.7 | 538.5 | 48 |
R5080 | 548.5 | 507 | 31 | 510 | 18 | ||
R5800 | 608 | 580 | 21.8 | ||||
R6667 | 700 | 667 | 22.2 | 680 | 12.7 | 705.5 | 48 |
免责声明:以上所展示的信息由会员自行提供,内容的真实性、准确性和合法性 由发布会员负责。manbetx体育 对此不承担任何责任。
友情提醒:为规避购买风险,建议您在购买相关产品前务必确认供应商资质(营业执照等证件)及产品质量。我们原则上建议您选择经过manbetx体育 认证的 守信通 会员
免责声明:以上所展示的信息由会员自行提供,内容的真实性、准确性和合法性 由发布会员负责。manbetx体育 对此不承担任何责任。
友情提醒:为规避购买风险,建议您在购买相关产品前务必确认供应商资质(营业执照等证件)及产品质量。我们原则上建议您选择经过manbetx体育 认证的 守信通 会员